Dakota
1 Bed 1 Bath 689 sq. ft.
Starting at $1,885

Apt # | Starting At | Available On | |
---|---|---|---|
# 2278 | $1,905 | Available Now | Lease Now |
# 1404 | $1,935 | Available Now | Lease Now |
# 2578 | $1,925 | Available Now | Lease Now |
# 2136 | $1,900 | July 24, 2022 | Lease Now |
# 1101 | $1,885 | July 26, 2022 | Lease Now |
# 1436 | $1,931 | August 27, 2022 | Lease Now |
# 2340 | $1,891 | September 17, 2022 | Lease Now |
*Dimensions and square footage shown are approximate and pricing/availability is subject to change.